Home

Le propriétaire insecte météore emx1 cre mice télégramme Mériter campagne

A toolbox of Cre-dependent optogenetic transgenic mice for light-induced  activation and silencing | Nature Neuroscience
A toolbox of Cre-dependent optogenetic transgenic mice for light-induced activation and silencing | Nature Neuroscience

Cortical degeneration in dorsal forebrain of Emx1-cre; Dnmt1 2lox/2lox... |  Download Scientific Diagram
Cortical degeneration in dorsal forebrain of Emx1-cre; Dnmt1 2lox/2lox... | Download Scientific Diagram

Optimizing Nervous System-Specific Gene Targeting with Cre Driver Lines:  Prevalence of Germline Recombination and Influencing Factors - ScienceDirect
Optimizing Nervous System-Specific Gene Targeting with Cre Driver Lines: Prevalence of Germline Recombination and Influencing Factors - ScienceDirect

PDF] pecificity and Efficiency of Cre-Mediated Recombination n Emx 1 – cre  Knockin Mice | Semantic Scholar
PDF] pecificity and Efficiency of Cre-Mediated Recombination n Emx 1 – cre Knockin Mice | Semantic Scholar

Macroscopic cortical defects in postnatal Emx1 Cre ;Tag-1 DTA mice.... |  Download Scientific Diagram
Macroscopic cortical defects in postnatal Emx1 Cre ;Tag-1 DTA mice.... | Download Scientific Diagram

Small Ubiquitin-Like Modifier 3–Modified Proteome Regulated by Brain  Ischemia in Novel Small Ubiquitin-Like Modifier Transgenic Mice | Stroke
Small Ubiquitin-Like Modifier 3–Modified Proteome Regulated by Brain Ischemia in Novel Small Ubiquitin-Like Modifier Transgenic Mice | Stroke

Frontiers | Shank3 Exons 14–16 Deletion in Glutamatergic Neurons Leads to  Social and Repetitive Behavioral Deficits Associated With Increased  Cortical Layer 2/3 Neuronal Excitability
Frontiers | Shank3 Exons 14–16 Deletion in Glutamatergic Neurons Leads to Social and Repetitive Behavioral Deficits Associated With Increased Cortical Layer 2/3 Neuronal Excitability

Scn2a haploinsufficient mice display a spectrum of phenotypes affecting  anxiety, sociability, memory flexibility and ampakine CX516 rescues their  hyperactivity | Molecular Autism | Full Text
Scn2a haploinsufficient mice display a spectrum of phenotypes affecting anxiety, sociability, memory flexibility and ampakine CX516 rescues their hyperactivity | Molecular Autism | Full Text

Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are  Produced in the Emx1-Expressing Lineage | Journal of Neuroscience
Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are Produced in the Emx1-Expressing Lineage | Journal of Neuroscience

Emx1-Cre Is Expressed in Peripheral Autonomic Ganglia That Regulate Central  Cardiorespiratory Functions | eNeuro
Emx1-Cre Is Expressed in Peripheral Autonomic Ganglia That Regulate Central Cardiorespiratory Functions | eNeuro

Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are  Produced in the Emx1-Expressing Lineage | Journal of Neuroscience
Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are Produced in the Emx1-Expressing Lineage | Journal of Neuroscience

Cre Transgenic Mouse Series_1 | Experimental Animal Division (RIKEN BRC)
Cre Transgenic Mouse Series_1 | Experimental Animal Division (RIKEN BRC)

Emx1 Is Required for Neocortical Area Patterning | PLOS ONE
Emx1 Is Required for Neocortical Area Patterning | PLOS ONE

Tg(Emx1-cre)3Ito - Head Recombinase Activity Detail MGI Mouse
Tg(Emx1-cre)3Ito - Head Recombinase Activity Detail MGI Mouse

Figures and data in NMDA receptors control development of somatosensory  callosal axonal projections | eLife
Figures and data in NMDA receptors control development of somatosensory callosal axonal projections | eLife

Emx1<tm1(cre)Krj> - Nervous System Recombinase Activity Detail MGI Mouse
Emx1<tm1(cre)Krj> - Nervous System Recombinase Activity Detail MGI Mouse

Generation of Emx1-Cre mice and their cortex-restricted... | Download  Scientific Diagram
Generation of Emx1-Cre mice and their cortex-restricted... | Download Scientific Diagram

Emx1-Cre Is Expressed in Peripheral Autonomic Ganglia That Regulate Central  Cardiorespiratory Functions | eNeuro
Emx1-Cre Is Expressed in Peripheral Autonomic Ganglia That Regulate Central Cardiorespiratory Functions | eNeuro

PDF] pecificity and Efficiency of Cre-Mediated Recombination n Emx 1 – cre  Knockin Mice | Semantic Scholar
PDF] pecificity and Efficiency of Cre-Mediated Recombination n Emx 1 – cre Knockin Mice | Semantic Scholar

A Suite of Transgenic Driver and Reporter Mouse Lines with Enhanced  Brain-Cell-Type Targeting and Functionality - ScienceDirect
A Suite of Transgenic Driver and Reporter Mouse Lines with Enhanced Brain-Cell-Type Targeting and Functionality - ScienceDirect

Selective Cortical Layering Abnormalities and Behavioral Deficits in  Cortex-Specific Pax6 Knock-Out Mice | Journal of Neuroscience
Selective Cortical Layering Abnormalities and Behavioral Deficits in Cortex-Specific Pax6 Knock-Out Mice | Journal of Neuroscience

Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are  Produced in the Emx1-Expressing Lineage | Journal of Neuroscience
Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are Produced in the Emx1-Expressing Lineage | Journal of Neuroscience

Emx1 Ires Cre Mice (The Jackson Laboratory) | Bioz | Ratings For  Life-Science Research
Emx1 Ires Cre Mice (The Jackson Laboratory) | Bioz | Ratings For Life-Science Research

Dicer ablation using the Emx1-Cre, Nestin-Cre and Nex-Cre lines at... |  Download Scientific Diagram
Dicer ablation using the Emx1-Cre, Nestin-Cre and Nex-Cre lines at... | Download Scientific Diagram

Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are  Produced in the Emx1-Expressing Lineage | Journal of Neuroscience
Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are Produced in the Emx1-Expressing Lineage | Journal of Neuroscience

Emx1<tm1(cre)Krj> - Nervous System Recombinase Activity Detail MGI Mouse
Emx1<tm1(cre)Krj> - Nervous System Recombinase Activity Detail MGI Mouse